Janardan Rai Nagar Rajasthan Vidyapeeth
S. No | Courses | Duration | Eligibility |
---|---|---|---|
1. | Bachelor of special Education (B.Ed. SPL Edu) (MR or ID) (RCI Approved) | 2 Years |
10+2+3 With a Min. of 50% |
2. | Bachelor of special Education (B.Ed. SPL Edu) (HI) (RCI Approved) | 2 Years |
10+2+3 With a Min. of 50% |
3. | B.A./ B.Com/B. Sc.‐ Bachelor of special Education Integrated (B.A./ B.Com/B. Sc.‐B.Ed. SPL Edu Integrated) (RCI Approved) | 4 Years |
10+2 With a Min. of 50% |
4. | Diploma in special Education (D.Ed SPL.Edu (HI) (RCI Approved) | 2 Years |
10+2 With a Min. of 50% |
5. | Diploma in special Education (D.Ed SPL.Edu (VI) (RCI Approved) | 2 Years |
10+2 With a Min. of 50% |
6. | Diploma in special Education (D.Ed SPL.Edu (MR or IDD) (RCI Approved) | 2 Years |
10+2 With a Min. of 50% |
7. | Diploma in Community Based Rehabilitaion (DCBR) (RCI Approved) | 2 Years |
10+2 With a Min. of 50% |
8. | Master of Special Education (ID) M.Ed. SPL Edu) (ID) (Subject ot RCI Approval) | 2 Years |
B.Ed. SPL Edu) (MR or ID) With a Min. of 50% |
9. | Diploma in Indian Sign Language & Interpretation (DISLI) (Subject ot RCI Approval) | 2 Years |
10+2 With a Min. of 50% |
10. | Post Graduate Diploma in Rehabilitation Psychology (PGDRP) (Subject ot RCI Approval) | 1 Years | B.A. / M.A. ( Psychology ) With a Min. of 55% |
11. | Master of Physiotherapy (MPT) | 2 Years | BPT |
S. No | Courses | Duration | Eligibility |
---|---|---|---|
1. | Master of Science (M.Sc.) Botany | 2 Years | B.Sc. |
2. | Master of Science (M.Sc.) Zoology | 2 Years | B.Sc. |
3. | Master of Science (M.Sc.) Chemistry | 2 Years | B.Sc. |
4. | Master of Science (M.Sc.) Physics | 2 Years | B.Sc. |
5. | Master of Science (M.Sc.) Maths | 2 Years | B.Sc. |
S. No | Courses | Duration | Eligibility |
---|---|---|---|
1. | B.A. Psychology | 3 Years | 10+2 |
2. | MA / M.Sc. Psychology (Inds/Edu/Clinical) | 2 Years | 10+2+3 |
3. | P.G. Diploma in Guidance and Counseling (PGDGC) | 1 Years | 10+2+3 |
4. | P.G. Diploma in Mental Health and Counseling (PGDMHC) | 1 Years | 10+2+3 |
S. No | Courses | Duration | Eligibility |
---|---|---|---|
1. | B.A. Music | 3 Years | 10+2 |
2. | MA Music | 2 Years | 10+2+3 |
3. | Diploma in Music (Thumari / Ghazal / Semi Classical Song’s / Semi Classical Bhajan / Folk Song / Harmonium / Tabla/ Bansuri / Piano/Guitar) | 1 Years | 10+2 |
S. No | Courses | Duration | Eligibility |
---|---|---|---|
1. | Diploma in library & information science(D.Lib & Isc.) | 1 Years | 10+2 |
2. | Bachelor of library & information science(B.Lib & Isc.) | 1 Years | 10+2+3 |
3. | Master of library & Information science (M.Lib & Isc.) | 1 Years | B.Lib & Isc. |
S. No | Courses | Duration | Eligibility |
---|---|---|---|
1. | B.A. | 3 Years | 10+2 |
2. | B.A.(Additional) All subjects (6 Papers) | 1 Years | 10+2+3 |
3. | M.A. in Economics, English Literature, Geography, Hindi literature, History, Political Science/Public Administration, Sanskrit, Sociology | 2 Years | 10+2+3 |
S. No | Courses | Duration | Eligibility |
---|---|---|---|
1. | B.Com. | 3 Years | 10+2 |
2. | M.Com in Accountancy / Bus. Adm. | 2 Years | 10+2+3 |
3. | MBA (Disaster Management/Hotel Management/HR Management (Subject to AICTE Approval) | 2 Years | 10+2+3 |
College Hours: The normal college hours, unless otherwise announced by the Dean, extend a week day from 2:00 P.M. to 8:.00 P.M. The College will be closed on Sunday and Govt. Holidays.
Attendance: A minimum of 75% attendance is required in all subject separately (Lectures & Practical) for examination and As per RCI norms for the Rehabilitation or special education courses and university norms for other courses. If his or her attendance falls below this percentage, student will be discarded from the examination.
It is compulsory to appear in internal Examination conducted by the college to become eligible for University Examination and Practical files / Dissertation shall be completed with the completion of that particular Practical / Visit of concern subject.