Janardan Rai Nagar Rajasthan Vidyapeeth
COURSE CODE | I SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 101 | CONTEMPORARY INDIA AND EDUCATION | 4 | PE | 100 |
GEN HÂ 101/ GEN E101 | GENERAL HINDI/ ENGLISH | 2 | LP | 50 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 101 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 101 | - HINDI LITERATURE | 4 | Â | 100 |
SL 101 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 101 | - HISTORY | Â | Â | Â |
PS 101 | - POLITICAL SCIENCE | Â | Â | Â |
GE 101 | - GEOGRAPHY | Â | Â | Â |
GEPR 101 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 101 | - ECONOMICS | Â | Â | Â |
SO 101 | - SOCIOLOGY | Â | Â | Â |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | II SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 201 | LANGUAGE AND COMMUNICATION | 4 | LP | 100 |
BED 202 | CHILDHOOD AND GROWING UP | 4 | PE | 100 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 201 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 201 | - HINDI LITERATURE | 4 | Â | 100 |
SL 201 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 201 | - HISTORY | Â | Â | Â |
PS 201 | - POLITICAL SCIENCE | Â | Â | Â |
GE 201 | - GEOGRAPHY | Â | Â | Â |
GEPR 201 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 201 | - ECONOMICS | Â | Â | Â |
SO 201 | - SOCIOLOGY | Â | Â | Â |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | III SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 301 | KNOWLEDGE AND CURRICULUM | 4 | LP | 100 |
BED 302 | EDUCATIONAL TECHNOLOGY AND COMPUTER APPLICATION | 4 | PE | 100 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 301 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 301 | - HINDI LITERATURE | 4 | Â | 100 |
SL 301 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 301 | - HISTORY | Â | Â | Â |
PS 301 | - POLITICAL SCIENCE | Â | Â | Â |
GE 301 | - GEOGRAPHY | Â | Â | Â |
GEPR 301 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 301 | - ECONOMICS | Â | Â | Â |
SO 301 | - SOCIOLOGY | Â | Â | Â |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | IV SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 401 | ASSESSMENT FOR LEARNING | 4 | PE | 100 |
BED 402 | PADAGOGY OF SCHOOL SUBJECT- I | 4 | PE | 100 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 401 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 401 | - HINDI LITERATURE | 4 | Â | 100 |
SL 401 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 401 | - HISTORY | Â | Â | Â |
PS 401 | - POLITICAL SCIENCE | Â | Â | Â |
GE 401 | - GEOGRAPHY | Â | Â | Â |
GEPR 401 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 401 | - ECONOMICS | Â | Â | Â |
SO 401 | - SOCIOLOGY | Â | Â | Â |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | V SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 501 | PADAGOGY OF SCHOOL SUBJECT -II | 4 | PE | 100 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 501 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 501 | - HINDI LITERATURE | 4 | Â | 100 |
SL 501 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 501 | - HISTORY | Â | Â | Â |
PS 501 | - POLITICAL SCIENCE | Â | Â | Â |
GE 501 | - GEOGRAPHY | Â | Â | Â |
GEPR 501 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 501 | - ECONOMICS | Â | Â | Â |
SO 501 | - SOCIOLOGY | Â | Â | Â |
BED 502 | PRE INTERNSHIP | 2 | PE | 50 |
BED 503 | OUTREACH PROGRAMME | 2 | VAC | 50 |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | VI SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 601 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 601 | - HINDI LITERATURE | 4 | Â | 100 |
SL 601 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 601 | - HISTORY | Â | Â | Â |
PS 601 | - POLITICAL SCIENCE | Â | Â | Â |
GE 601 | - GEOGRAPHY | Â | Â | Â |
GEPR 601 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 601 | - ECONOMICS | Â | Â | Â |
SO 601 | - SOCIOLOGY | Â | Â | Â |
BED 601 | INTERNSHIP- I | 4 | PE | 100 |
BED 602 | FINAL PRACTICAL EXAM | 4 | PE | 100 |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | VII SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 701 | LEARNING AND TEACHING | 4 | PE | 100 |
OPTIONAL COURSE (ANY ONE) | ||||
BED 702 A | A. GUIDANCE AND COUNSELING IN SCHOOL | 4 | ||
BED 702 B | B. PEACE EDUCATION | |||
BED 702Â C | C. HEALTH AND PHYSICAL EDUCATION | PE | ||
BED 702 D | D. ENVIRONMENT EDUCATION | |||
BED 703 | INTERNSHIP II (16 WEEKS) | 8 | PE | 200 |
BED 704 | PRESENTATION AND VIVA VOCE (INTERNSHIP) | 4 | PE | 100 |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | VIII SEMESTER | CREDITS | COURSE TYPE | MAX MARKS |
---|---|---|---|---|
BED 801 | SCHOOL ORGANIZATION AND ADMINISTRATION | 4 | PE | 100 |
BED 802 | CREATING AN INCLUSIVE SCHOOL | 4 | PE | 100 |
BED 803 | GENDER, SCHOOL AND SOCIETY | 4 | PE | 100 |
BED 804 | UNDERSTADING THE SELF | 2 | PE | 50 |
BED 805 | DRAMA, ARTS AND AESTHETICS | 2 | PE | 50 |
BED 806 | WORKING WITH COMMUNITY | 2 | VAC | 50 |
BED 807 | MEDITATION ,YOGA AND SPORTS | 2 | VAC | 50 |
 | TOTAL CREDITS AND MARKS | 20 | 500 |
COURSE CODE | I SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 101 | CONTEMPORARY INDIA AND EDUCATION | 4 | PE | 100 |
GEN HÂ 101/ GEN E101 | GENERAL HINDI/ ENGLISH | 2 | LP | 50 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 101 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 101 | - HINDI LITERATURE | 4 | Â | 100 |
SL 101 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 101 | - HISTORY | Â | Â | Â |
PS 101 | - POLITICAL SCIENCE | Â | Â | Â |
GE 101 | - GEOGRAPHY | Â | Â | Â |
GEPR 101 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 101 | - ECONOMICS | Â | Â | Â |
SO 101 | - SOCIOLOGY | Â | Â | Â |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | II SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 201 | LANGUAGE AND COMMUNICATION | 4 | LP | 100 |
BED 202 | CHILDHOOD AND GROWING UP | 4 | PE | 100 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 201 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 201 | - HINDI LITERATURE | 4 | Â | 100 |
SL 201 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 201 | - HISTORY | Â | Â | Â |
PS 201 | - POLITICAL SCIENCE | Â | Â | Â |
GE 201 | - GEOGRAPHY | Â | Â | Â |
GEPR 201 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 201 | - ECONOMICS | Â | Â | Â |
SO 201 | - SOCIOLOGY | Â | Â | Â |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | III SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 301 | KNOWLEDGE AND CURRICULUM | 4 | LP | 100 |
BED 302 | EDUCATIONAL TECHNOLOGY AND COMPUTER APPLICATION | 4 | PE | 100 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 301 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 301 | - HINDI LITERATURE | 4 | Â | 100 |
SL 301 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 301 | - HISTORY | Â | Â | Â |
PS 301 | - POLITICAL SCIENCE | Â | Â | Â |
GE 301 | - GEOGRAPHY | Â | Â | Â |
GEPR 301 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 301 | - ECONOMICS | Â | Â | Â |
SO 301 | - SOCIOLOGY | Â | Â | Â |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | IV SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 401 | ASSESSMENT FOR LEARNING | 4 | PE | 100 |
BED 402 | PADAGOGY OF SCHOOL SUBJECT- I | 4 | PE | 100 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 401 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 401 | - HINDI LITERATURE | 4 | Â | 100 |
SL 401 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 401 | - HISTORY | Â | Â | Â |
PS 401 | - POLITICAL SCIENCE | Â | Â | Â |
GE 401 | - GEOGRAPHY | Â | Â | Â |
GEPR 401 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 401 | - ECONOMICS | Â | Â | Â |
SO 401 | - SOCIOLOGY | Â | Â | Â |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | V SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 501 | PADAGOGY OF SCHOOL SUBJECT -II | 4 | PE | 100 |
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 501 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 501 | - HINDI LITERATURE | 4 | Â | 100 |
SL 501 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 501 | - HISTORY | Â | Â | Â |
PS 501 | - POLITICAL SCIENCE | Â | Â | Â |
GE 501 | - GEOGRAPHY | Â | Â | Â |
GEPR 501 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 501 | - ECONOMICS | Â | Â | Â |
SO 501 | - SOCIOLOGY | Â | Â | Â |
BED 502 | PRE INTERNSHIP | 2 | PE | 50 |
BED 503 | OUTREACH PROGRAMME | 2 | VAC | 50 |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | VI SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
 | ANY THREE FROM THE FOLLOWING: |  |  |  |
 | ARTS |  | SS |  |
EL 601 | - ENGLISH LITERATURE | 4 | Â | 100 |
HL 601 | - HINDI LITERATURE | 4 | Â | 100 |
SL 601 | - SANSKRIT LITERATURE | 4 | Â | 100 |
HS 601 | - HISTORY | Â | Â | Â |
PS 601 | - POLITICAL SCIENCE | Â | Â | Â |
GE 601 | - GEOGRAPHY | Â | Â | Â |
GEPR 601 | - GEOGRAPHY PRACTICAL | Â | Â | Â |
EC 601 | - ECONOMICS | Â | Â | Â |
SO 601 | - SOCIOLOGY | Â | Â | Â |
BED 601 | INTERNSHIP- I | 4 | PE | 100 |
BED 602 | FINAL PRACTICAL EXAM | 4 | PE | 100 |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | VII SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 701 | LEARNING AND TEACHING | 4 | PE | 100 |
OPTIONAL COURSE (ANY ONE) | ||||
BED 702 A | A. GUIDANCE AND COUNSELING IN SCHOOL | 4 | ||
BED 702 B | B. PEACE EDUCATION | |||
BED 702Â C | C. HEALTH AND PHYSICAL EDUCATION | PE | ||
BED 702 D | D. ENVIRONMENT EDUCATION | |||
BED 703 | INTERNSHIP II (16 WEEKS) | 8 | PE | 200 |
BED 704 | PRESENTATION AND VIVA VOCE (INTERNSHIP) | 4 | PE | 100 |
 | TOTAL CREDITS AND MARKS | 20 |  | 500 |
COURSE CODE | VIII SEMESTER | CREDITS | COURSE TYPE | MAX MARKS |
---|---|---|---|---|
BED 801 | SCHOOL ORGANIZATION AND ADMINISTRATION | 4 | PE | 100 |
BED 802 | CREATING AN INCLUSIVE SCHOOL | 4 | PE | 100 |
BED 803 | GENDER, SCHOOL AND SOCIETY | 4 | PE | 100 |
BED 804 | UNDERSTADING THE SELF | 2 | PE | 50 |
BED 805 | DRAMA, ARTS AND AESTHETICS | 2 | PE | 50 |
BED 806 | WORKING WITH COMMUNITY | 2 | VAC | 50 |
BED 807 | MEDITATION ,YOGA AND SPORTS | 2 | VAC | 50 |
 | TOTAL CREDITS AND MARKS | 20 | 500 |
COURSE CODE | I SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 101 | CONTEMPORARY INDIA AND EDUCATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
GEN H 101/ GEN E101 | GENERAL HINDI/ ENGLISH | PE | TOTAL MARKS – 50 EXTERNAL – 50 (THEORY PAPER)  |
EL 101 HL 101 SL 101 HS 101 PS 101, GE 101, GEPR 101 EC 101 SO 101 |  ARTS  -ENGLISH LITERATURE - HINDI LITERATURE - SANSKRIT LITERATURE - HISTORY - POLITICAL SCIENCE - GEOGRAPHY - GEOGRAPHY PRACTICAL - ECONOMICS - SOCIOLOGY  | SS |  TOTAL MARKS – 100 (PER PAPER EXCEPT GEOGRAPHY) EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  FOR GEOGRAPHY TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) PRE UNIVERSITY TEST – 15 INTERNAL PRATICAL - 15  |
BED 102 | CULTURAL AND LITERARY ACTIVITIES | VAC | INTERNAL EVALUATION -50 |
COURSE CODE | II SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 201 | LANGUAGE AND COMMUNICATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 202 | CHILDHOOD AND GROWING UP | PE | TOTAL MARKS – 50 EXTERNAL – 50 (THEORY PAPER) INTERNAL – 50 ( PRACTICAL) |
EL 201 HL 201 SL 201 HS 201 PS 201, GE 201 GEPR 201 EC 201 SO 201 |  ARTS  -ENGLISH LITERATURE - HINDI LITERATURE - SANSKRIT LITERATURE - HISTORY - POLITICAL SCIENCE - GEOGRAPHY - GEOGRAPHY PRACTICAL - ECONOMICS - SOCIOLOGY    | SS |  TOTAL MARKS – 100 (PER PAPER EXCEPT GEOGRAPHY) EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  FOR GEOGRAPHY TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) PRE UNIVERSITY TEST – 15 EXTERNAL PRATICAL - 15 |
COURSE CODE | III SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 301 | KNOWLEDGE AND CURRICULUM | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 302 | EDUCATIONAL TECHNOLOGY AND COMPUTER APPLICATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
EL 301 HL 301 SL 301 HS 301 PS 301 GE 301 GEPR 301 EC 301 SO 301 | ARTS - ENGLISH LITERATURE - HINDI LITERATURE - SANSKRIT LITERATURE - HISTORY - POLITICAL SCIENCE - GEOGRAPHY - GEOGRAPHY PRACTICAL -ECONOMICS - SOCIOLOGY | SS | TOTAL MARKS – 100 (PER PAPER EXCEPT GEOGRAPHY) EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 FOR GEOGRAPHY TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) PRE UNIVERSITY TEST – 15 INTERNAL PRATICAL - 15 |
COURSE CODE | IV SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 401 | ASSESSMENT FOR LEARNING | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 402 | PADAGOGY OF SCHOOL SUBJECT- I | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
 EL 401 HL 401 SL 401 HS 401 PS 401, GE 401 GEPR 401 EC 401 SO 401 |   ARTS - ENGLISH LITERATURE - HINDI LITERATURE - SANSKRIT LITERATURE - HISTORY - POLITICAL SCIENCE - GEOGRAPHY - GEOGRAPHY PRACTICAL - ECONOMICS - SOCIOLOGY  | SS |  TOTAL MARKS – 100 (PER PAPER EXCEPT GEOGRAPHY) EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  FOR GEOGRAPHY TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) PRE UNIVERSITY TEST – 15 EXTERNAL PRATICAL - 15 |
COURSE CODE | V SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 501 |   PADAGOGY OF SCHOOL SUBJECT -II | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
  EL 501 HL 501 SL 501 HS 501 PS 501, GE 501 GEPR 501 EC 501 SO 501 |   ARTS -- ENGLISH LITERATURE - HINDI LITERATURE - SANSKRIT LITERATURE - HISTORY - POLITICAL SCIENCE - GEOGRAPHY - GEOGRAPHY PRACTICAL - ECONOMICS - -SOCIOLOGY | SS |  TOTAL MARKS – 100 (PER PAPER EXCEPT GEOGRAPHY) EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  FOR GEOGRAPHY TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) PRE UNIVERSITY TEST – 15 INTERNAL PRATICAL - 15  |
BED 502 | PRE INTERNSHIP | PE | TOTAL MARKS – 50 MARKS TEACHING SKILL – 30 MARKS INTEGRATED LESSION – 10 MARKS NCTE PRACTICUMS / CONTENT ANALYSIS – 10 MARKS |
BED 503 | OUTREACH PROGRAMME | VAC | INTERNAL EVALUATION -50 |
COURSE CODE | VI SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
   EL 601 HL 601 SL 601 HS 601 PS 601 GE 601 GEPR 601 EC 601 SO 601 |  ARTS  -- ENGLISH LITERATURE - HINDI LITERATURE - SANSKRIT LITERATURE - HISTORY - POLITICAL SCIENCE - GEOGRAPHY - GEOGRAPHY PRACTICAL - ECONOMICS - -SOCIOLOGY | SS |  TOTAL MARKS – 100 (PER PAPER EXCEPT GEOGRAPHY) EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  FOR GEOGRAPHY TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) PRE UNIVERSITY TEST – 15 EXTERNAL PRATICAL - 15  |
BED 601 | INTERNSHIP -I | PE | TOTAL MARKS – 100 MARKS SCHOOL ACTIVITY – 20 MARKS LESSON PLANNING - 20 MARKS TEACHING - 20 MARKS CRITICISM LESSON – 40 MARKS |
BED 602 | Â Â Â Â Â FINAL PRACTICAL EXAM | PE | EXTERNAL EVALUATION- 100 |
COURSE CODE | VII SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 701 | LEARNING AND TEACHING | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
  BED 702A  BED 702 B BED 702 C  BED 702 D |  OPTIONAL COURSE (ANY ONE) A. GUIDANCE AND COUNSELING IN SCHOOL B. PEACE EDUCATION C. HEALTH AND PHYSICAL EDUCATION D. ENVIRONMENT EDUCATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  |
 BED 703 | INTERNSHIP- II (16 WEEKS) | PE |  TOTAL MARKS – 200 MARKS LESSON PLANNING SUB-  I -75 LESSON PLANNING SUB- II- 75 TEACHING EVALUATION- 25 MARKS T.A. SUBMISSION -25 MARKS  |
BED 704 | PRESENTATION AND VIVA VOCE (INTERNSHIP-II) | VAC | TOTAL MARKS – 100 MARKS PRESENTATION – 50 MARKS ACTIVITY REPORT – 25 MARKS VIVA VOCE – 25MARKS |
COURSE CODE | VIII SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 801 | SCHOOL ORGANIZATION AND ADMINISTRATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  |
BED 802 | CREATING AN INCLUSIVE SCHOOL | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  |
BED 803 | GENDER, SCHOOL AND SOCIETY | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  |
 BED 804 | UNDERSTADING THE SELF | PE | TOTAL MARKS – 50 EXTERNAL – 25  MARKS INTERNAL – 25 MARKS REPORT WRITING – 10 MARKS PARTICIPATION – 10 MARKS ATTENDANCE 5 MARKS  |
 BED 805 | DRAMA, ARTS AND AESTHETICS | PE |  TOTAL MARKS – 50 EXTERNAL – 25 MARKS INTERNAL – 25  MARKS ARTISTIC PIECE PREPARATION – 10 MARKS PARTICIPATION – 10 MARKS ATTENDANCE - 5 MARKS  |
BED 806 | WORKING WITH COMMUNITY | PE | INTERNAL EVALUATION- 50 |
BED 807 | MEDITATION ,YOGA AND SPORTS | PE | TOTAL MARKS – 50 INTERNAL EVALUATION -25 EXTERNAL EVALUATION -25 |
COURSE CODE | I SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 101 | CONTEMPORARY INDIA AND EDUCATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
GEN H 101/ GEN E101 | GENERAL HINDI/ ENGLISH | PE | TOTAL MARKS – 50 EXTERNAL – 50 (THEORY PAPER)  |
EL 101 HL 101 SL 101 HS 101 PS 101, GE 101, GEPR 101 EC 101 SO 101 |  ARTS  -ENGLISH LITERATURE - HINDI LITERATURE - SANSKRIT LITERATURE - HISTORY - POLITICAL SCIENCE - GEOGRAPHY - GEOGRAPHY PRACTICAL - ECONOMICS - SOCIOLOGY  | SS |  TOTAL MARKS – 100 (PER PAPER EXCEPT GEOGRAPHY) EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  FOR GEOGRAPHY TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) PRE UNIVERSITY TEST – 15 INTERNAL PRATICAL - 15  |
BED 102 | CULTURAL AND LITERARY ACTIVITIES | VAC | INTERNAL EVALUATION -50 |
COURSE CODE | II SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 201 | LANGUAGE AND COMMUNICATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 202 | CHILDHOOD AND GROWING UP | PE | TOTAL MARKS – 50 EXTERNAL – 50 (THEORY PAPER) INTERNAL – 50 ( PRACTICAL) |
EL 201 HL 201 SL 201 HS 201 PS 201, GE 201 GEPR 201 EC 201 SO 201 |  ARTS  -ENGLISH LITERATURE - HINDI LITERATURE - SANSKRIT LITERATURE - HISTORY - POLITICAL SCIENCE - GEOGRAPHY - GEOGRAPHY PRACTICAL - ECONOMICS - SOCIOLOGY    | SS |  TOTAL MARKS – 100 (PER PAPER EXCEPT GEOGRAPHY) EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15  FOR GEOGRAPHY TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) PRE UNIVERSITY TEST – 15 EXTERNAL PRATICAL - 15 |
COURSE CODE | III SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 301 | KNOWLEDGE AND CURRICULUM | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 302 | EDUCATIONAL TECHNOLOGY AND COMPUTER APPLICATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
