Janardan Rai Nagar Rajasthan Vidyapeeth
COURSE CODE | I SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 101 | CONTEMPORARY INDIA AND EDUCATION | 4 | PE | 100 |
GEN H 101/ GEN E101 | GENERAL HINDI/ ENGLISH | 2 | LP | 50 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 101 | - PHYSICS | 6 | 150 | |
PHPR 101 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 101 | - CHEMISTRY | 6 | 150 | |
CHPR 101 | - CHEMISTRY PRACTICAL | |||
MT 101 | - MATHEMATICS | |||
BO 101 | - BOTANY | |||
BOPR 101 | - BOTANY PRACTICAL | |||
ZO 101 | - ZOOLOGY | |||
ZOPR 101 | - ZOOLOGY PRACTICAL | |||
BED 102 | CULTURAL AND LITERARY ACTIVITIES | 2 | VAC | 50 |
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | II SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 201 | LANGUAGE AND COMMUNICATION | 4 | LP | 100 |
BED 202 | CHILDHOOD AND GROWING UP | 4 | PE | 100 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 201 | - PHYSICS | 6 | 150 | |
PHPR 201 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 201 | - CHEMISTRY | 6 | 150 | |
CHPR 201 | - CHEMISTRY PRACTICAL | |||
MT 201 | - MATHEMATICS | |||
BO 201 | - BOTANY | |||
BOPR 201 | - BOTANY PRACTICAL | |||
ZO 201 | - ZOOLOGY | |||
ZOPR 201 | - ZOOLOGY PRACTICAL | |||
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | III SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 301 | KNOWLEDGE AND CURRICULUM | 4 | LP | 100 |
BED 302 | EDUCATIONAL TECHNOLOGY AND COMPUTER APPLICATION | 4 | PE | 100 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 301 | - PHYSICS | 6 | 150 | |
PHPR 301 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 301 | - CHEMISTRY | 6 | 160 | |
CHPR 301 | - CHEMISTRY PRACTICAL | |||
MT 301 | - MATHEMATICS | |||
BO 301 | - BOTANY | |||
BOPR 301 | - BOTANY PRACTICAL | |||
ZO 301 | - ZOOLOGY | |||
ZOPR 301 | - ZOOLOGY PRACTICAL | |||
TOTAL CREDITS AND MARKS | 26 |
COURSE CODE | IV SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 403 | ASSESSMENT FOR LEARNING | 4 | PE | 100 |
BED 404 | PADAGOGY OF SCHOOL SUBJECT- I | 4 | PE | 100 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 301 | - PHYSICS | 6 | 150 | |
PHPR 301 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 301 | - CHEMISTRY | 6 | 160 | |
CHPR 301 | - CHEMISTRY PRACTICAL | |||
MT 301 | - MATHEMATICS | |||
BO 301 | - BOTANY | |||
BOPR 301 | - BOTANY PRACTICAL | |||
ZO 301 | - ZOOLOGY | |||
ZOPR 301 | - ZOOLOGY PRACTICAL | |||
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | V SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 501 | PADAGOGY OF SCHOOL SUBJECT -II | 4 | PE | 100 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 501 | - PHYSICS | 6 | 150 | |
PHPR 501 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 501 | - CHEMISTRY | 6 | 150 | |
CHPR 501 | - CHEMISTRY PRACTICAL | |||
MT 501 | - MATHEMATICS | |||
BO 501 | - BOTANY | |||
BOPR 501 | - BOTANY PRACTICAL | |||
ZO 501 | - ZOOLOGY | |||
ZOPR 501 | - ZOOLOGY PRACTICAL | |||
BED 502 | PRE INTERNSHIP | 2 | PE | 50 |
BED 503 | OUTREACH PROGRAMME | 2 | VAC | 50 |
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | VI SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 601 | - PHYSICS | 6 | 150 | |
PHPR 601 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 601 | - CHEMISTRY | 6 | 150 | |
CHPR 601 | - CHEMISTRY PRACTICAL | |||
MT 601 | - MATHEMATICS | |||
BO 601 | - BOTANY | |||
BOPR 601 | - BOTANY PRACTICAL | |||
ZO 601 | - ZOOLOGY | |||
ZOPR 601 | - ZOOLOGY PRACTICAL | |||
BED 601 | INTERNSHIP- I | 4 | PE | 100 |
BED 602 | FINAL PRACTICAL EXAM | 4 | PE | 100 |
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | VII SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 701 | LEARNING AND TEACHING | 4 | PE | 100 |
OPTIONAL COURSE (ANY ONE) | ||||
BED 702 A | A. GUIDANCE AND COUNSELING IN SCHOOL | 4 | ||
BED 702 B | B. PEACE EDUCATION | |||
BED 702 C | C. HEALTH AND PHYSICAL EDUCATION | PE | ||
BED 702 D | D. ENVIRONMENT EDUCATION | |||
BED 703 | INTERNSHIP II (16 WEEKS) | 8 | PE | 200 |
BED 704 | PRESENTATION AND VIVA VOCE (INTERNSHIP) | 4 | PE | 100 |
TOTAL CREDITS AND MARKS | 20 | 500 |
COURSE CODE | VIII SEMESTER | CREDITS | COURSE TYPE | MAX MARKS |
---|---|---|---|---|
BED 801 | SCHOOL ORGANIZATION AND ADMINISTRATION | 4 | PE | 100 |
BED 802 | CREATING AN INCLUSIVE SCHOOL | 4 | PE | 100 |
BED 803 | GENDER, SCHOOL AND SOCIETY | 4 | PE | 100 |
BED 804 | UNDERSTADING THE SELF | 2 | PE | 50 |
BED 805 | DRAMA, ARTS AND AESTHETICS | 2 | PE | 50 |
BED 806 | WORKING WITH COMMUNITY | 2 | VAC | 50 |
BED 807 | MEDITATION ,YOGA AND SPORTS | 2 | VAC | 50 |
TOTAL CREDITS AND MARKS | 20 | 500 |
COURSE CODE | I SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 101 | CONTEMPORARY INDIA AND EDUCATION | 4 | PE | 100 |
GEN H 101/ GEN E101 | GENERAL HINDI/ ENGLISH | 2 | LP | 50 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 101 | - PHYSICS | 6 | 150 | |
PHPR 101 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 101 | - CHEMISTRY | 6 | 150 | |
CHPR 101 | - CHEMISTRY PRACTICAL | |||
MT 101 | - MATHEMATICS | |||
BO 101 | - BOTANY | |||
BOPR 101 | - BOTANY PRACTICAL | |||
ZO 101 | - ZOOLOGY | |||
ZOPR 101 | - ZOOLOGY PRACTICAL | |||
BED 102 | CULTURAL AND LITERARY ACTIVITIES | 2 | VAC | 50 |
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | II SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 201 | LANGUAGE AND COMMUNICATION | 4 | LP | 100 |
BED 202 | CHILDHOOD AND GROWING UP | 4 | PE | 100 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 201 | - PHYSICS | 6 | 150 | |
PHPR 201 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 201 | - CHEMISTRY | 6 | 150 | |
CHPR 201 | - CHEMISTRY PRACTICAL | |||
MT 201 | - MATHEMATICS | |||
BO 201 | - BOTANY | |||
BOPR 201 | - BOTANY PRACTICAL | |||
ZO 201 | - ZOOLOGY | |||
ZOPR 201 | - ZOOLOGY PRACTICAL | |||
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | III SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 301 | KNOWLEDGE AND CURRICULUM | 4 | LP | 100 |
BED 302 | EDUCATIONAL TECHNOLOGY AND COMPUTER APPLICATION | 4 | PE | 100 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 301 | - PHYSICS | 6 | 150 | |
PHPR 301 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 301 | - CHEMISTRY | 6 | 160 | |
CHPR 301 | - CHEMISTRY PRACTICAL | |||
MT 301 | - MATHEMATICS | |||
BO 301 | - BOTANY | |||
BOPR 301 | - BOTANY PRACTICAL | |||
ZO 301 | - ZOOLOGY | |||
ZOPR 301 | - ZOOLOGY PRACTICAL | |||
TOTAL CREDITS AND MARKS | 26 |
COURSE CODE | IV SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 403 | ASSESSMENT FOR LEARNING | 4 | PE | 100 |
BED 404 | PADAGOGY OF SCHOOL SUBJECT- I | 4 | PE | 100 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 301 | - PHYSICS | 6 | 150 | |
PHPR 301 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 301 | - CHEMISTRY | 6 | 160 | |
CHPR 301 | - CHEMISTRY PRACTICAL | |||
MT 301 | - MATHEMATICS | |||
BO 301 | - BOTANY | |||
BOPR 301 | - BOTANY PRACTICAL | |||
ZO 301 | - ZOOLOGY | |||
ZOPR 301 | - ZOOLOGY PRACTICAL | |||
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | V SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 501 | PADAGOGY OF SCHOOL SUBJECT -II | 4 | PE | 100 |
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 501 | - PHYSICS | 6 | 150 | |
PHPR 501 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 501 | - CHEMISTRY | 6 | 150 | |
CHPR 501 | - CHEMISTRY PRACTICAL | |||
MT 501 | - MATHEMATICS | |||
BO 501 | - BOTANY | |||
BOPR 501 | - BOTANY PRACTICAL | |||
ZO 501 | - ZOOLOGY | |||
ZOPR 501 | - ZOOLOGY PRACTICAL | |||
BED 502 | PRE INTERNSHIP | 2 | PE | 50 |
BED 503 | OUTREACH PROGRAMME | 2 | VAC | 50 |
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | VI SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
ANY THREE FROM THE FOLLOWING: | ||||
SCIENCE | SS | |||
PH 601 | - PHYSICS | 6 | 150 | |
PHPR 601 | - PHYSICS PRACTICAL | 6 | 150 | |
CH 601 | - CHEMISTRY | 6 | 150 | |
CHPR 601 | - CHEMISTRY PRACTICAL | |||
MT 601 | - MATHEMATICS | |||
BO 601 | - BOTANY | |||
BOPR 601 | - BOTANY PRACTICAL | |||
ZO 601 | - ZOOLOGY | |||
ZOPR 601 | - ZOOLOGY PRACTICAL | |||
BED 601 | INTERNSHIP- I | 4 | PE | 100 |
BED 602 | FINAL PRACTICAL EXAM | 4 | PE | 100 |
TOTAL CREDITS AND MARKS | 26 | 650 |
COURSE CODE | VII SEMESTER | CREDITS | COURSE TYPE | MAX MARKS ARTS |
---|---|---|---|---|
BED 701 | LEARNING AND TEACHING | 4 | PE | 100 |
OPTIONAL COURSE (ANY ONE) | ||||
BED 702 A | A. GUIDANCE AND COUNSELING IN SCHOOL | 4 | ||
BED 702 B | B. PEACE EDUCATION | |||
BED 702 C | C. HEALTH AND PHYSICAL EDUCATION | PE | ||
BED 702 D | D. ENVIRONMENT EDUCATION | |||
BED 703 | INTERNSHIP II (16 WEEKS) | 8 | PE | 200 |
BED 704 | PRESENTATION AND VIVA VOCE (INTERNSHIP) | 4 | PE | 100 |
TOTAL CREDITS AND MARKS | 20 | 500 |
COURSE CODE | VIII SEMESTER | CREDITS | COURSE TYPE | MAX MARKS |
---|---|---|---|---|
BED 801 | SCHOOL ORGANIZATION AND ADMINISTRATION | 4 | PE | 100 |
BED 802 | CREATING AN INCLUSIVE SCHOOL | 4 | PE | 100 |
BED 803 | GENDER, SCHOOL AND SOCIETY | 4 | PE | 100 |
BED 804 | UNDERSTADING THE SELF | 2 | PE | 50 |
BED 805 | DRAMA, ARTS AND AESTHETICS | 2 | PE | 50 |
BED 806 | WORKING WITH COMMUNITY | 2 | VAC | 50 |
BED 807 | MEDITATION ,YOGA AND SPORTS | 2 | VAC | 50 |
TOTAL CREDITS AND MARKS | 20 | 500 |
COURSE CODE | I SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 101 | CONTEMPORARY INDIA AND EDUCATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
GEN H 101/ GEN E101 | GENERAL HINDI/ ENGLISH | PE | TOTAL MARKS – 50 EXTERNAL – 50 (THEORY PAPER)
|
PH 101 PHPR 101 CH 101 CHPR 101 MT 101 BO 101 BOPR 101 ZO 101 ZOPR 101
|
SCIENCE - PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL
- | SS | TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 INTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS)
FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) INTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25
|
BED 102 | CULTURAL AND LITERARY ACTIVITIES | VAC | INTERNAL EVALUATION -50 |
COURSE CODE | II SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 201 | LANGUAGE AND COMMUNICATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 202 | CHILDHOOD AND GROWING UP | PE | TOTAL MARKS – 50 EXTERNAL – 50 (THEORY PAPER) INTERNAL – 50 ( PRACTICAL) |
PH 201 PHPR 201 CH 201 CHPR 201
MT 201 BO 201 BOPR 201 ZO 201 ZOPR 201
|
SCIENCE - PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL
| SS | TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 EXTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS)
FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) INTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25 |
COURSE CODE | III SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 301 | KNOWLEDGE AND CURRICULUM | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 302 | EDUCATIONAL TECHNOLOGY AND COMPUTER APPLICATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
PH 301 PHPR 301 CH 301 CHPR 301 MT 301 BO 301 BOPR 301 ZO 301, ZOPR 301 |
SCIENCE - PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL
| SS | TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 INTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS) FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) INTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25 |
COURSE CODE | IV SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 401 | ASSESSMENT FOR LEARNING | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 402 | PADAGOGY OF SCHOOL SUBJECT- I | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
PH 401 PHPR 401 CH 401 CHPR 401 MT 401 BO 401 BOPR 401 ZO 401 ZOPR 401 |
SCIENCE
- PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL | SS | TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 INTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS) FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) EXTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25 |
COURSE CODE | V SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 501 |
PADAGOGY OF SCHOOL SUBJECT -II | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
PH 501 PHPR 501 CH 501 CHPR 501 MT 501 BO 501 BOPR 501 ZO 501 ZOPR 501 | SCIENCE
- PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL | SS |
TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 INTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS)
FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) INTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25
|
BED 502 | PRE INTERNSHIP | PE | TOTAL MARKS – 50 MARKS TEACHING SKILL – 30 MARKS INTEGRATED LESSION – 10 MARKS NCTE PRACTICUMS / CONTENT ANALYSIS – 10 MARKS |
BED 503 | OUTREACH PROGRAMME | VAC | INTERNAL EVALUATION -50 |
COURSE CODE | VI SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
PH 601PHPR 601 CH 601 CHPR 601 MT 601 BO 601 BOPR 601 ZO 601 ZOPR 601
| SCIENCE - PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL | SS |
TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 EXTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS)
FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) INTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25
|
BED 601 | INTERNSHIP -I | PE | TOTAL MARKS – 100 MARKS SCHOOL ACTIVITY – 20 MARKS LESSON PLANNING - 20 MARKS TEACHING - 20 MARKS CRITICISM LESSON – 40 MARKS |
BED 602 | FINAL PRACTICAL EXAM | PE | EXTERNAL EVALUATION- 100 |
COURSE CODE | VII SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 701 | LEARNING AND TEACHING | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 702 A
BED 702 B BED 702 C BED 702 D |
OPTIONAL COURSE (ANY ONE) A. GUIDANCE AND COUNSELING IN SCHOOL B. PEACE EDUCATION C. HEALTH AND PHYSICAL EDUCATION D. ENVIRONMENT EDUCATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 703 | INTERNSHIP- II (16 WEEKS) | PE | TOTAL MARKS – 200 MARKS LESSON PLANNING SUB- I -75 LESSON PLANNING SUB- II- 75 TEACHING EVALUATION- 25 MARKS T.A. SUBMISSION -25 MARKS |
BED 704 | PRESENTATION AND VIVA VOCE (INTERNSHIP-II) | VAC | TOTAL MARKS – 100 MARKS PRESENTATION – 50 MARKS ACTIVITY REPORT – 25 MARKS VIVA VOCE – 25MARKS |
COURSE CODE | VIII SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 801 | SCHOOL ORGANIZATION AND ADMINISTRATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15
|
BED 802 | CREATING AN INCLUSIVE SCHOOL | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15
|
BED 803 | GENDER, SCHOOL AND SOCIETY | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15
|
BED 804 | UNDERSTADING THE SELF | PE | TOTAL MARKS – 50 EXTERNAL – 25 MARKS INTERNAL – 25 MARKS REPORT WRITING – 10 MARKS PARTICIPATION – 10 MARKS ATTENDANCE 5 MARKS
|
BED 805 | DRAMA, ARTS AND AESTHETICS | PE |
TOTAL MARKS – 50 EXTERNAL – 25 MARKS INTERNAL – 25 MARKS ARTISTIC PIECE PREPARATION – 10 MARKS PARTICIPATION – 10 MARKS ATTENDANCE - 5 MARKS
|
BED 806 | WORKING WITH COMMUNITY | PE | INTERNAL EVALUATION- 50 |
BED 807 | MEDITATION ,YOGA AND SPORTS | PE | TOTAL MARKS – 50 INTERNAL EVALUATION -25 EXTERNAL EVALUATION -25 |
COURSE CODE | I SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 101 | CONTEMPORARY INDIA AND EDUCATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
GEN H 101/ GEN E101 | GENERAL HINDI/ ENGLISH | PE | TOTAL MARKS – 50 EXTERNAL – 50 (THEORY PAPER)
|
PH 101 PHPR 101 CH 101 CHPR 101 MT 101 BO 101 BOPR 101 ZO 101 ZOPR 101
|
SCIENCE - PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL
- | SS | TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 INTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS)
FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) INTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25
|
BED 102 | CULTURAL AND LITERARY ACTIVITIES | VAC | INTERNAL EVALUATION -50 |
COURSE CODE | II SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 201 | LANGUAGE AND COMMUNICATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 202 | CHILDHOOD AND GROWING UP | PE | TOTAL MARKS – 50 EXTERNAL – 50 (THEORY PAPER) INTERNAL – 50 ( PRACTICAL) |
PH 201 PHPR 201 CH 201 CHPR 201
MT 201 BO 201 BOPR 201 ZO 201 ZOPR 201
|
SCIENCE - PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL
| SS | TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 EXTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS)
FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) INTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25 |
COURSE CODE | III SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 301 | KNOWLEDGE AND CURRICULUM | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
BED 302 | EDUCATIONAL TECHNOLOGY AND COMPUTER APPLICATION | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
PH 301 PHPR 301 CH 301 CHPR 301 MT 301 BO 301 BOPR 301 ZO 301, ZOPR 301 |
SCIENCE - PHYSICS -PHYSICS PRACTICAL - CHEMISTRY -CHEMISTRY PRACTICAL - MATHEMATICS - BOTANY -BOTANY PRACTICAL - ZOOLOGY -ZOOLOGY PRACTICAL
| SS | TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 70 (THEORY PAPER EXCEPT MATHEMATICS) INTERNAL – PRE UNIVERSITY TEST – 30 INTERNAL PRATICAL – 50 (PER PAPER EXCEPT MATHEMATICS) FOR MATHEMATICS TOTAL MARKS – 150 (PER PAPER) EXTERNAL – 100 (THEORY PAPER) INTERNAL – 50 PRE UNIVERSITY TEST - 25 ASSIGNMENT SUBMISSION – 25 |
COURSE CODE | IV SEMESTER | COURSE TYPE | MARKING SCHEME |
---|---|---|---|
BED 401 | ASSESSMENT FOR LEARNING | PE | TOTAL MARKS – 100 EXTERNAL – 70 (THEORY PAPER) INTERNAL – 30 PRE UNIVERSITY TEST - 15 ASSIGNMENT SUBMISSION – 15 |
