| Land and Built-Up Area Details | |
|---|---|
| Total Land Area | 18,675 sq m |
| Total Built-Up Area | 2,417.11 sq m |
| Mode of Possession | Ownership |
| Owner Name | Janardan Rai nagar Rajasthan Vidyapeeth (Deemed to- be University), Udaipur |
| Ownership Status | JRNRV |
| Registration Details | |
|---|---|
| Date of Registration | [DD/MM/YYYY] |
| Registration No | [To be filled] |
| Registering Authority | Govt. of Rajasthan |
| Location | |
|---|---|
| Village/Town/City | Pratap Nagar |
| Taluka/Mandal | Bedwas |
| State | Rajasthan |
| District | Udaipur |
| Document Attachment | [To be uploaded] |
| Mutation Certificate Details | |
|---|---|
| Mutation Certificate Status | No |
| Land Use Certificate (CLU) for Educational Purpose | |
|---|---|
| Date of Issue | 6/22/2020 |
| Issuing Authority | Estate Officer |
| CLU Letter No. | 4927 |
| Converted Land Area | 84,205 sq m |
| Document Attachment | [To be uploaded] |
| Non-Encumbrance Certificate Details | |
|---|---|
| Date of Issue | 6/22/2020 |
| Issuing Authority | Registrar |
| Letter No. | 4926 |
| Total Land Area in NEC | [To be filled] |
| Document Attachment | [To be uploaded] |
| Institution Details | |
|---|---|
| Name | Department of Physical Education, Janardan Rai Nagar Rajasthan Vidyapeeth (Deemed to be University) |
| Land Area in Building Plan | 18,675 sq m |
| Built-Up Area in Building Plan | 2,417.11 sq m |
| Approving Authority | University Building Committee |
| Address | Airport Road, Pratap Nagar, Udaipur, Rajasthan, 313001 |
| Date of Approval | 1/22/2020 |
| Building Plan Attachment | [To be uploaded] |
| Built-Up Area Breakdown | |
|---|---|
| Class Rooms | [Details to be filled] |
| Multipurpose Hall | 223.25 sq m |
| Library-Cum-Reading Room | 36.25 sq m |
| Building Safety and Compliance | |
|---|---|
| Constructed as per National Building Code | Yes |
| Building Safety Certificate | Yes |
| Fire Safety | Yes |
| Facilities | |
|---|---|
| Ramp | Yes |
| Electricity and Safe Drinking Water | Yes |
| Barrier-Free Access | Yes |
| Disabled-Friendly | Yes |
| Floor-wise Built-Up Area | |
|---|---|
| Ground Floor | 2,170 sq m |
| First Floor | 247.11 sq m |
| Second to Fifth Floors | 0 sq m |
| Total Built-Up Area | 2,417.11 sq m |